<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for dro-mo | research counselling | poketto</title>
	<atom:link href="http://dro-mo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dro-mo.com</link>
	<description>cartoons, 漫画, karikaturen, καρτουν, cartoni, 카툰, карикатуры, caricaturas, كاريكاتير</description>
	<lastBuildDate>Tue, 15 Nov 2011 15:47:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on finding the holy grail of #research by Larissa Hills</title>
		<link>http://dro-mo.com/2011/11/15/finding-the-holy-grail-of-research/#comment-2078</link>
		<dc:creator><![CDATA[Larissa Hills]]></dc:creator>
		<pubDate>Tue, 15 Nov 2011 15:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://researchcounselling.wordpress.com/?p=98#comment-2078</guid>
		<description><![CDATA[937HOLYGRAIL!!!]]></description>
		<content:encoded><![CDATA[<p>937HOLYGRAIL!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on hitting the @research_uk #impact agenda full-on by Sarah Chaytor</title>
		<link>http://dro-mo.com/2011/10/21/hitting-the-research_uk-impact-agenda-full-on/#comment-2077</link>
		<dc:creator><![CDATA[Sarah Chaytor]]></dc:creator>
		<pubDate>Mon, 14 Nov 2011 15:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://researchcounselling.wordpress.com/?p=75#comment-2077</guid>
		<description><![CDATA[Hi,

I&#039;d very much like to reproduce the cartoon if you agree (for a presentation at a research conference for my boss) - is it possible to get a scan of the original version? Please feel free to contact me via email to discuss.

Many thanks!]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;d very much like to reproduce the cartoon if you agree (for a presentation at a research conference for my boss) &#8211; is it possible to get a scan of the original version? Please feel free to contact me via email to discuss.</p>
<p>Many thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ethics, smethics by ingermewburn</title>
		<link>http://dro-mo.com/2011/10/14/ethics-smethics/#comment-2074</link>
		<dc:creator><![CDATA[ingermewburn]]></dc:creator>
		<pubDate>Fri, 04 Nov 2011 10:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://researchcounselling.wordpress.com/?p=60#comment-2074</guid>
		<description><![CDATA[Oh - if only!]]></description>
		<content:encoded><![CDATA[<p>Oh &#8211; if only!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on hitting the @research_uk #impact agenda full-on by researchimpact cartoon / un dessin animé du réseauimpactrecherche &#171; Mobilize This!</title>
		<link>http://dro-mo.com/2011/10/21/hitting-the-research_uk-impact-agenda-full-on/#comment-2076</link>
		<dc:creator><![CDATA[researchimpact cartoon / un dessin animé du réseauimpactrecherche &#171; Mobilize This!]]></dc:creator>
		<pubDate>Tue, 25 Oct 2011 22:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://researchcounselling.wordpress.com/?p=75#comment-2076</guid>
		<description><![CDATA[[...] posted by Research Counseling on October 21, [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] posted by Research Counseling on October 21, [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on hitting the @research_uk #impact agenda full-on by researchimpact</title>
		<link>http://dro-mo.com/2011/10/21/hitting-the-research_uk-impact-agenda-full-on/#comment-2075</link>
		<dc:creator><![CDATA[researchimpact]]></dc:creator>
		<pubDate>Fri, 21 Oct 2011 15:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://researchcounselling.wordpress.com/?p=75#comment-2075</guid>
		<description><![CDATA[Love the cartoon.  We have a program called ResearchImpact (www.researchimpact.ca). Can I reproduce this cartoon in our electronic media (web site and blog)? I have already retweeted a tweet that brought me to this page.]]></description>
		<content:encoded><![CDATA[<p>Love the cartoon.  We have a program called ResearchImpact (www.researchimpact.ca). Can I reproduce this cartoon in our electronic media (web site and blog)? I have already retweeted a tweet that brought me to this page.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

